Haomei’s 1145 aluminum drilling entry sheet (0.14mm-0.18mm)are manufactured with state-of-the-art equipment which matches international standards. Tight thickness tolerance, flatness, dimensional accuracy and grease-free surface and hardness optimal for burr-free drilling required in the manufacture of PCB are ensured.
| Aluminum Drill Entry Sheet | ||||
| Alloy | Temper | Specification(mm) | ||
| Thickness | Width | Length | ||
| 1145 | H18 | 0.14~0.18 | 1244 | 1092 1041 940 |
| 1220 | 1067 1016 914 | |||
| MECHANICAL PROPERTY | ||||
| Alloy | Temper | Thickness(mm) | U.T.S(Mpa) | Elongation(%) |
| 1145 | H18 | 0.14-0.18 | 170-190 | >=2 |
| TOLERANCE | ||||
| Thickness(mm) | Width(mm) | Length(mm) | Squareness(mm) | |
| +/-0.005mm | 1 | 1 | <=2 | |
| Chemical Composition Limits(WT.%) | ||||||||||
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
| 1145 | 0.95 | 0.05~0.20 | 0.05 | - | - | - | 0.10 | - | Remains | |
